Our product range includes a wide range of 9l cartridge type fire extinguisher, kanex fire extinguisher, dry powder fire extinguisher, 25 kg bc fire extinguisher, fire extinguishers system and 75 kg dcp type fire extinguisher.
₹ 3200 / Piece Get Latest Price
| Capacity | 9 Kg |
| Fire Class | Class A |
| Material | Mild Steel |
| Certification | ISI |
| Cylinder Testing Pressure | 35 Bar |
| Working Temperature | +5 Degree C to +55 Degree C |
| Fire Extinguisher Type | CO2 Based |
Minimum order quantity: 10 Piece
₹ 2500 / Piece Get Latest Price
| Capacity | 6 Kg |
| Fire Extinguisher Type | ABC Dry Powder |
| Operating Temperature | -30 DegreeC to +60 DegreeC |
| Approvals | ISO |
| Expelling Agent | CO2 |
| Color | Red |
Minimum order quantity: 10 Piece
₹ 3200 / Piece Get Latest Price
| Capacity | 9 kg |
| Certifications | IS 15683 |
| Extinguisher Type | ABC Dry Powder |
| Mounting Type | Portable |
| Operating Pressure | 15 bar |
| Test Pressure | 35 bar |
| Expellant Gas | Nitrogen (N2) |
| Fire Rating A | 2A |
| Fire Rating B | 8B |
Minimum order quantity: 10 Piece
₹ 6000 / Piece Get Latest Price
| Capacity | 25 kg |
| Fire Class | Class B |
| Test pressure | 35 bar |
| Operating Temperature | -30 DegreeC to +55 DegreeC |
| Discharge Time | 25-30sec |
| Extinguisher type | Cartridge |
Minimum order quantity: 10 Piece
Application:
₹ 2000 / Piece Get Latest Price
| Capacity | 9Kg |
| Fire Fighting System Type | Fire Alarm System |
| Fire Class | Class A |
| Body Material | MS |
| Country of Origin | Made in India |
| Type | Fire Extinguishers System |
Minimum order quantity: 10 Piece
₹ 21000 / Piece Get Latest Price
| Capacity | 75 kg |
| Certifications | IS 15683 |
| Extinguisher Type | ABC Dry Powder |
| Mounting Type | Trolley / Wheeled |
| Operating Pressure | 15 bar |
| Test Pressure | 35 bar |
| Fire Rating A | 2A |
| Fire Rating B | 21B |
₹ 8500 / Piece Get Latest Price
| Capacity | 25 kg |
| Certifications | IS 15683 |
| Extinguisher Type | ABC Dry Powder |
| Mounting Type | Trolley / Wheeled |
| Expellant Gas | Nitrogen (N2) |
| Capacity. | 25 Kg |
| Fire Class | B Class |
| Color | Red |
₹ 6000 / Piece Get Latest Price
| Capacity | 2 Kg |
| Fire Class | Class B |
| Warranty | 2 |
| Propellant | Co2 |
| Brand | Vintex |
₹ 3700 / Piece Get Latest Price
| Reel length | 30 m |
| Material | Thermoplastic Polyurethanes (TPU) |
| Usage/Application | Fire Safety |
| Packaging Type | Roll |
| Type | First Fighting Hose Reel System |
| Pressure | 0.8 MPa |
₹ 2500 / Piece Get Latest Price
| Capacity | 9 kg |
| MAP Content % | 50% |
| Discharge Range | 4 m |
| Discharge Time | 13 sec |
| Working Pressure | 15 kgf/cm2 |
| Fire Rating A | 1A |
| Fire Rating B | 13B |
₹ 5500 / Piece Get Latest Price
| Capacity | 2 L |
| Operating Temperature | +50 DegreeC to +60 DegreeC |
| Extinguishing Medium | Potassium Acetate |
| Fire Rating | 2 A |
| Certifications | ISO, ISI |
| Discharge Time | 25 sec |
| Discharge Range | 2-4 meter |
| Fire Type | A |
₹ 1000 / Kg Get Latest Price
| Fire Extinguisher Type | ABC |
| Cylinder Capacity | 6 Kg |
| Type Of Security | Refilling |
| Color | Red |
| Location | PAN India |
| Service Type | Refilling |
₹ 6000 / Piece Get Latest Price
| Capacity | 4 Kg |
| Fire Class | Class D |
| Material | Mild Steel |
| Fire Extinguisher Type | A B C Dry Powder Type |
| Color | Red |
| Discharge Time | 25 Second |
₹ 1950 / Piece Get Latest Price
| Capacity | 6 kg |
| Certifications | IS 15683 |
| Mounting Type | Portable |
| Test Pressure | 35 bar |
| Material | Mild Steel |
| Fire Extinguisher Type | BC DCP Fire Extinguisher |
| Fire Rating A | 2A |
| Fire Rating B | 8B |
Minimum order quantity: 10 Piece
₹ 2500 / Piece Get Latest Price
| Capacity | 9 kg |
| Fire Rating B | 13B |
| Working Pressure | 15 kgf/cm2 |
| Fire Extinguisher Type | A B C Dry Powder Type |
| Temperature Range | Not Les Than 13 % |
| Test Pressure Bar | 35 Bar |
₹ 1400 / Piece Get Latest Price
| Capacity | 2 kg |
| MAP Content % | 50% |
| Fire Rating B | 13B |
| Discharge Range | 4 m |
| Certifications | IS 15683 |
| Brand. | Swipe Fire |
₹ 800 / Piece Get Latest Price
| Capacity | 1 kg |
| MAP Content % | 50% |
| Working Pressure | 15 kgf/cm2 |
| Certifications | IS 15683 |
| Fire Rating . | 8 B |
| Diameter | 10mm |
| Maximum Service Pressure | 18 Bar |
Applications:
Features:
₹ 895 / Piece Get Latest Price
| Capacity | 2 kg |
| MAP Content % | 50% |
| Discharge Range | 4 m |
| Discharge Time | 13 sec |
| Working Pressure | 15 kgf/cm2 |
| Fire Rating A | 2A |
| Fire Rating B | 13B |
₹ 3200 / Piece Get Latest Price
| Capacity | 2 Kg |
| Mounting Type | Wall Mounted |
| Fire Rating | 13B |
| Standard | IS: 15683 |
| Extinguishing Agent | Co2 |
| Fire Class | B-C-E |
| Certifications | ISI |
₹ 2500 / Piece Get Latest Price
| Capacity | 2 Kg |
| Mounting Type | Trolley Mounted |
| Discharge Range | 2 m |
| Fire Rating | 13B |
| Standard | IS: 16018 |
| Extinguishing Agent | Co2 |
| Fire Class | B-C-E |
Electrical fires (Class C)
Flammable liquid fires (Class B)
Laboratories and areas with sensitive equipment
Data centers and server rooms
₹ 12500 / Piece Get Latest Price
| Capacity | 6 Kg |
| Certifications | ISI |
| Fire Rating | 2 A |
| Fire Type | K |
| Expelling Agent | Nitrogen |
| Test pressure | 35 bar |
₹ 8000 / Piece Get Latest Price
| Capacity | 5 Kg |
| Certifications | ISO |
| Fire Rating | 1 A |
| Fire Type | A |
| Expelling Agent | Nitrogen |
| Test pressure | 30 bar |
₹ 20500 / Piece Get Latest Price
| Capacity | 22.5 Kg |
| Extinguishing Medium | Dry Powder (ABC/BC) |
| Certifications | IS 16018 |
| Material | Mild Steel |
| Color | Red |
| Fire Extinguishers | Trolley Mounted |
₹ 250 / Piece Get Latest Price
| Capacity | 3 |
| Discharge Time | 6 sec |
| Discharge Range | 2 meter |
| Certifications/Approvals | ISI |
| Fire Rating | 2 A |
| Fire Type | A |
₹ 7000 / Piece Get Latest Price
| Material | Mild Steel |
| Door Type | Double Door |
| Finish | Color Coated |
| Usage/Application | Fire Safety |
| Is It Rust Proof | Rust Proof |
Minimum order quantity: 10 Piece
₹ 1500 / Piece Get Latest Price
| Fire Class | Class A |
| Capacity | 2 Kg |
| Fira Class | Class A |
| Service Includes | Cleaning and Check list |
| Features | Fire Extinguisher |
| Product Type | Amc |
| Fire Extinguisher Type | ABC |
Minimum order quantity: 10 Piece
₹ 1750 / Piece Get Latest Price
| Capacity | 9 Litre |
| Mounting Type | Wall Mounted |
| Propellant | CO2 |
| Fire Rating | 4 A |
| Test pressure | 35kgf /cm2 |
| I.S. Specification No. | IS 15683 |
| Anti Corrosive Treatment | Phosphating (7 Tank) |
| Operating Valves | Squeeze Grip Type |
| Operating Type | Cartridge |
₹ 35000 / Piece Get Latest Price
| Capacity | 135 L |
| Operating Type | Cartridge |
| Mounting Type | Trolley Mounted |
| Propellant | CO2 |
| Cylinder Material | Mild Steel (MS) |
| Fire Rating | 4 A |
| Test pressure | 35Kgf/ cm2 |
| I.S Specification No | IS 14951 |
| Expellant | Co2 |
| Anti Corrosive Treatment | Phosphating 7 (Tanks) |
₹ 10000 / Piece Get Latest Price
| Capacity | 5 Kg |
| Certifications | ISI |
| Fire Rating | 2 A |
| Fire Type | A |
| Brand | KANEX |
| Expelling Agent | Nitrogen |
| Test pressure | 35 bar |
₹ 4000 / Piece Get Latest Price
| Capacity | 2 Kg |
| Certifications | ISI |
| Fire Rating | 2 A |
| Fire Type | B |
| Expelling Agent | Nitrogen |
| Test pressure | 35 bar |
₹ 10500 / Piece Get Latest Price
| Capacity | 6 L |
| Operating Temperature | -20 DegreeC to +45 DegreeC |
| Certifications | ISI |
| Discharge Range | 2-4 meter |
| Usage/Application | Kitchen Use |
| Fire Type | B |
₹ 2800 / Piece Get Latest Price
| Capacity | 5 Kg |
| Fire Extinguisher Type | CO2 |
| Fire Class | Class A |
| Color | Red |
| Material | Mild Steel |
| Usage | Industrial |
₹ 2000 / Piece Get Latest Price
| Capacity | 9 Litre |
| Mounting Type | Wall Mounted |
| Propellant | CO2 |
| Cylinder Material | Mild Steel (MS) |
| Fire Rating | 4 A |
| Test pressure | 35kgf /cm2 |
| Operating Type | Cartridge |
₹ 2000 / Piece Get Latest Price
| Capacity | 5 Kg |
| Extinguishing Medium | Clean Agent |
| Operating Temperature | -30 DegreeC to +60 DegreeC |
| Brand | Swipe Fire |
| Certifications/Approvals | ISI |
| Fire Extinguisher Type | CO2 Based |
| Usage/Application | For Industrial Use |
₹ 10000 / Piece Get Latest Price
| Capacity | 4 Kg |
| Extinguisher Type | Clean Agent |
| Extinguisher Design | Wall Mounted |
| Fire Rating | 8 B, 1 A, 5 A, 34 B |
| Fire Type | A, C, B |
| Approvals | ISO, ISI |
| Expelling Agent | Clean Agent |
₹ 7500 / Piece Get Latest Price
| Capacity | 4 L |
| Operating Temperature | -20 DegreeC to +45 DegreeC |
| Fire Rating | 55 B |
| Fire Type | K |
| Certifications | ISI |
| Discharge Time | 25 sec |
| Discharge Range | 2 meter |
₹ 1800 / Piece Get Latest Price
| Capacity | 4 Kg |
| Fire Extinguisher Type | ABC Dry Chemical Powder |
| Fire Class | Class A |
| Color | Red |
| Material | Mild Steel |
₹ 1400 / Piece Get Latest Price
| Material | FRP |
| Type | Double Door |
| Surface Finishing | Polished |
| Capacity | 10 kg |
| Box Height | 600 Inch |
| Color | Red |
₹ 2000 / Piece Get Latest Price
| Capacity | 8Kg |
| Operating Temperature | +50 DegreeC to +60 DegreeC |
| Extinguishing Medium | Potassium Acetate |
| Fire Rating | 89 B |
| Certifications | ISI |
| Discharge Time | 25 sec |
| Discharge Range | 2 meter |
₹ 6000 / Piece Get Latest Price
| Capacity | 4 Kg |
| Certifications | ISI |
| Fire Rating | 2 A |
| Fire Type | A |
| Expelling Agent | Nitrogen |
| Test pressure | 30 bar |
| Material | Mild Steel |
Rakib Ali (CEO)
Swipe Fire
B2, Mahavir Plaza, Taigor Nagar
Raipur - 492001, Chhattisgarh, India